Family Relationship Reference Chart
A quick reference for genealogy research — print and keep with your records
| Relationship |
Who they are |
| Parent | Your mother or father |
| Grandparent | Your parent's parent |
| Great-grandparent | Your grandparent's parent |
| Sibling | A person who shares both parents with you |
| Half-sibling | A person who shares one parent with you |
| Uncle or Aunt | Your parent's brother or sister |
| Great-uncle or Great-aunt | Your grandparent's brother or sister |
| Nephew or Niece | Your sibling's child |
| Grandnephew or Grandniece | Your sibling's grandchild |
| 1st Cousin | Your aunt or uncle's child (you share a grandparent) |
| 2nd Cousin | Your parent's 1st cousin's child (you share a great-grandparent) |
| 1st Cousin once removed | Your 1st cousin's child — or your parent's 1st cousin |
| 2nd Cousin once removed | Your 2nd cousin's child — or your parent's 2nd cousin |
| 3rd Cousin | You share a great-great-grandparent |
| Father-in-law / Mother-in-law | Your spouse's parents |
| Brother-in-law / Sister-in-law | Your spouse's sibling, or your sibling's spouse |
| Son-in-law / Daughter-in-law | Your child's spouse |
| Step-parent | Your parent's spouse (not your biological parent) |
| Step-sibling | Your step-parent's child |
| Half-sibling | Shares one biological parent with you |
Cousins are counted by shared grandparent level. “Removed” means a generation difference.
familytreemaker.app — free printable templates